|
KLH Marine Type Packaged Air-conditioners Model Line UKG - »plug in« Units Return Air AC - Units - Cooling Capacity up to 60 kW (200.000 BTU/h) |
Design Features
- Self contained return air cooling units for marine and offshore application
- Standard refrigerants R134a and 404a
- Electrical power supply 50/60 Hz
- Operating panel with mode switch for cooling – heating (option) – ventilation
- Temperature controller with digital temperature indication
- Easy maintenance and service
- Up to date compressor technology
Options:
- Electrical heating
- Sea water execution
- Plenum outlet chamber
- Frame/casing made of stainless steel
- Special editions on request
Refrigerant R 134a
| Unit type | UKG 10 | UKG 15 | UKG 20 | UKG 30 | UKG 45 | UKG 60 | |
| Cooling capacity | kW | 10,5 | 17 | 24 | 30,5 | 46 | 61 |
| BTU/h | 35800 | 58000 | 81800 | 104000 | 156900 | 208100 | |
| Heating capacity** | kW | 3 | 6 | 9 | 12 | 15 | 20 |
| BTU/h | 10200 | 20400 | 30700 | 40900 | 51100 | 68200 | |
| Air flow rate | m³/h | 1800 | 3000 | 3800 | 5000 | 7000 | 9000 |
| Coolling water flow | m³/h | 2,1 | 4 | 4,8 | 8 | 13 | 18 |
| Power consumption | kW | 4,5 | 7,8 | 12,5 | 16 | 21 | 25 |
| Voltage | 440/3/60 Hz | 440/3/60 Hz | 40/3/60 Hz | 440/3/60 Hz | 440/3/60 Hz | 440/3/60 Hz 1500x800x2000 | |
| Dimensions | LxWxH | 1050x550x1650 | 1050x550x1650 | 1300x700x2000 | 1300x700x2000 | 1500x800x2000 |

